Historical Prices
Company
previous next
Date Open High Low Close Change Change(%) Volume
2010/09/07 18.95 19.00 18.70 18.80 0.10 -0.53 10,025
2010/09/06 18.80 19.05 18.70 18.90 0.25 1.34 21,303
2010/09/03 18.50 18.70 18.45 18.65 0.25 1.36 18,294
2010/09/02 18.50 18.55 18.25 18.40 0.25 1.38 16,184
2010/09/01 18.50 18.50 18.10 18.15 0.05 -0.27 17,286
2010/08/31 18.30 18.35 17.95 18.20 0.20 -1.09 17,276
2010/08/30 18.50 18.65 18.30 18.40 0.10 0.55 9,453
2010/08/27 18.20 18.35 18.00 18.30 0.20 1.10 10,989
2010/08/26 18.60 18.60 18.05 18.10 0.50 -2.69 27,108
2010/08/25 19.15 19.15 18.55 18.60 0.65 -3.38 25,848
Download prices for a specific date range
From date mth yr To date mth yr Download